BSL 2022 - MASTERS CUP (40+) LAT, Рига, A1 HOTEL • 26-28 ноября 2022
- Baltic Snooker League
- Дисциплина
- Снукер
- Категория
- Международный
- Тип
- Индивидуальный
- Место проведения
-
LAT, Рига, A1 HOTEL
Čaka iela 38 / Ģertrūdes iela 48 A - Начало
- 26 ноября 2022 16:15
- Окончание
- 28 ноября 2022
BSL 2022 – MASTERS CUP(O40)
26-27 November 2022 - RIGA, LATVIA
ENTRIES
The registration should be done through the national federation and confirmed by it.All players must be over40 at the first day of tournament.
CLOSING DATE AND TIME FOR PLAYERS ENTRIES
25 November 2022 – 20:00!
VENUE
"A1 HOTEL", Gertrudes street 48A, Riga, Latvia, LV-1011
Equipment: 6 STAR Steel Block Cushion tables / Aramith Championship 1G snooker tournament balls
SCHEDULE OF THE EVENT
Saturday, 26 November:
11:00 – Opening Ceremony
11:15 – Group stage matches (Best of 1)
18:00 – Knock-out stage 1 (Best of 3)
Sunday, 27 November:
12:00 – Knock-out stage 2 (Best of 3)
15:00 – Final (Best of 5) and Closing Ceremony
ENTRY FEE
The following entry fees will be payable to BSL before the start of the matches:
30 EUR – for players
IMPORTANT NOTE! If the player cancels his or her participation after the end of registration i.e.25 November 2022/ 20:00 - the entry fee must be paid afterwards to BSL!
DRESS CODE
Plain shirt or polo, dark suit pants (not jeans), black leather shoes.
EVENT HOSTING FEDERATION
Latvian Republic Billiard Federation
RECOMMENDED HOTEL
"A1 HOTEL"
Gertrudes street 48A, Riga, Latvia, LV-1011
Список участников
1 | Vilnius | 1967 | A | ||
2 | Рига | B | |||
3 | Vilnius | 1971 | B | ||
4 | Vilnius | 1981 | A | ||
5 | LAT | B | |||
6 | Рига | A | |||
7 | Даугавпилс | A | |||
8 | Vilnius | 1971 | B | ||
9 | Рига | A | |||
10 | Vilnius | 1982 | A | ||
11 | Kaunas | 1968 | B | ||
12 | LAT | A | |||
13 | Gaerwen | 1956 | B | ||
14 | LIT | B | |||
15 | Roja | A | |||
16 | Рига | B | |||
17 | Рига | B | |||
18 | Vilnius | 1974 | A |
B36 | 0 | 1 | |||
A36 | 0 | 1 | |||
A35 | 0 | 1 | |||
B35 | 0 | 1 | |||
A34 | 0 | 1 | |||
B34 | 1 | 0 | |||
B33 | 1 | 0 | |||
A33 | 0 | 1 | |||
A32 | 0 | 1 | |||
B32 | 1 | 0 | |||
A31 | 0 | 1 | |||
B31 | 1 | 0 | |||
B30 | 1 | 0 | |||
A30 | 0 | 1 | |||
B29 | 0 | 1 | |||
A29 | 1 | 0 | |||
B28 | 1 | 0 | |||
A28 | 1 | 0 | |||
A27 | 0 | 1 | |||
B27 | 0 | 1 | |||
A26 | 1 | 0 | |||
B26 | 1 | 0 | |||
B25 | 1 | 0 | |||
A25 | 1 | 0 | |||
A24 | 0 | 1 | |||
B24 | 0 | 1 | |||
A23 | 0 | 1 | |||
B23 | 0 | 1 | |||
A22 | 1 | 0 | |||
B22 | 0 | 1 | |||
B21 | 0 | 1 | |||
A21 | 1 | 0 | |||
B20 | 0 | 1 | |||
A20 | 1 | 0 | |||
A19 | 1 | 0 | |||
B19 | 1 | 0 | |||
B18 | 0 | 1 | |||
A18 | 0 | 1 | |||
A17 | 1 | 0 | |||
B17 | 1 | 0 | |||
B16 | 0 | 1 | |||
A16 | 1 | 0 | |||
B15 | 0 | 1 | |||
A15 | 0 | 1 | |||
A14 | 1 | 0 | |||
B14 | 1 | 0 | |||
B13 | 1 | 0 | |||
A13 | 1 | 0 | |||
A12 | 1 | 0 | |||
B12 | 1 | 0 | |||
B11 | 0 | 1 | |||
A11 | 1 | 0 | |||
B10 | 0 | 1 | |||
A10 | 1 | 0 | |||
B9 | 1 | 0 | |||
A9 | 0 | 1 | |||
B8 | 0 | 1 | |||
A8 | 0 | 1 | |||
B7 | 0 | 1 | |||
A7 | 1 | 0 | |||
7 | 3 | 0 | |||
B6 | 0 | 1 | |||
6 | 2 | 0 | |||
A6 | 0 | 1 | |||
B5 | 1 | 0 | |||
5 | 2 | 0 | |||
A5 | 0 | 1 | |||
4 | 2 | 1 | |||
A4 | 1 | 0 | |||
B4 | 1 | 0 | |||
B3 | 1 | 0 | |||
A3 | 1 | 0 | |||
3 | 1 | 2 | |||
B2 | 1 | 0 | |||
2 | 2 | 1 | |||
A2 | 0 | 1 | |||
1 | 2 | 0 | |||
B1 | 1 | 0 | |||
A1 | 1 | 0 |
Группа A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +m | Δm | +f | Δf | Место | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldonis Laimonas | × | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 6 | 4 | 6 | 4 | 3 |
2 | Gaubas Paulius | 0 : 1 | × | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 5 | 2 | 5 | 2 | 5 |
3 | Kovanskis Boriss | 0 : 1 | 1 : 0 | × | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 5 | 2 | 5 | 2 | 4 |
4 | Koļcovs Sergejs | 1 : 0 | 0 : 1 | 1 : 0 | × | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 6 | 4 | 6 | 4 | 2 |
5 | Moškins Aleksandrs | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | × | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 3 | -2 | 3 | -2 | 6 |
6 | Nedorezov Maksim | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | × | 0 : 1 | 0 : 1 | 1 : 0 | 1 | -6 | 1 | -6 | 7 |
7 | Radčenko Aleksejs | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | × | 0 : 1 | 0 : 1 | 1 | -6 | 1 | -6 | 8 |
8 | Volajs Māris | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | × | 1 : 0 | 8 | 8 | 8 | 8 | 1 |
9 | Ščerbakovas Andrius | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | × | 1 | -6 | 1 | -6 | 9 |
Группа B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +m | Δm | +f | Δf | Место | |
1 | Apeinis Jānis | × | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 3 | -2 | 3 | -2 | 6 |
2 | Bublys Darius | 0 : 1 | × | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 5 | 2 | 5 | 2 | 4 |
3 | Koris Artūrs | 0 : 1 | 0 : 1 | × | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 3 | -2 | 3 | -2 | 7 |
4 | Maisiejus Mindaugas | 1 : 0 | 1 : 0 | 1 : 0 | × | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 6 | 4 | 6 | 4 | 3 |
5 | Pajarskas Saulius | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | × | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 4 | 0 | 4 | 0 | 5 |
6 | Thomas Keith | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | × | 1 : 0 | 0 : 1 | 1 : 0 | 6 | 4 | 6 | 4 | 2 |
7 | Urban Jevgenij | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | × | 0 : 1 | 1 : 0 | 2 | -4 | 2 | -4 | 8 |
8 | Zaicevs Aleksandrs | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | × | 1 : 0 | 7 | 6 | 7 | 6 | 1 |
9 | Šteinmanis Andis | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | × | -8 | 0 | -8 | 9 | |
#1 | |
2 | |
0 |
#2 | |
2 | |
1 |
#3 | |
1 | |
2 |
#4 | |
2 | |
1 |
#5 | |
2 | |
0 | |
Полуфинал |
#6 | |
2 | |
0 | |
Полуфинал |
#7 | |
3 | |
0 | |
Финал |
Игрок | макс. | всего | все брейки | Σ | Ø | pts |
---|---|---|---|---|---|---|
45 | 1 | 45 | 45 | 45.00 | 4 |